<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EnergySolutions Foundation &#187; Blog</title>
	<atom:link href="http://energysolutionsfoundation.org/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://energysolutionsfoundation.org</link>
	<description>Foundation site</description>
	<lastBuildDate>Wed, 09 May 2012 16:43:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Top 10 Engineering Websites for Teachers and Students</title>
		<link>http://energysolutionsfoundation.org/2012/05/09/top-10-engineering-websites-for-teachers-and-students/</link>
		<comments>http://energysolutionsfoundation.org/2012/05/09/top-10-engineering-websites-for-teachers-and-students/#comments</comments>
		<pubDate>Wed, 09 May 2012 16:38:48 +0000</pubDate>
		<dc:creator>Kiersten Clements</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://energysolutionsfoundation.org/?p=2038</guid>
		<description><![CDATA[ by Kiersten Clements EnergySolutions Foundation Many students find themselves with spare time on their hands during the summer break. Teachers may also have more time for reviewing new activities and ideas for lessons. With this in mind, I thought I’d share with you my top 10 engineering websites for teachers and students: 10. Engineering.com Videos [...]]]></description>
		<wfw:commentRss>http://energysolutionsfoundation.org/2012/05/09/top-10-engineering-websites-for-teachers-and-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STEM Education Stakeholders</title>
		<link>http://energysolutionsfoundation.org/2012/04/25/stem-education-stakeholders/</link>
		<comments>http://energysolutionsfoundation.org/2012/04/25/stem-education-stakeholders/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 16:10:17 +0000</pubDate>
		<dc:creator>Kiersten Clements</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://energysolutionsfoundation.org/?p=2033</guid>
		<description><![CDATA[by Kiersten Clements EnergySolutions Foundation Just this month, Bayer released the report “STEM Education, Science Literacy and the Innovation Workforce in America: 2012 Analysis and Insights from the Bayer Facts of Science Education Surveys.” The report highlights 15 years of Bayer Facts; public opinion research regarding every phase of STEM education from elementary school through [...]]]></description>
		<wfw:commentRss>http://energysolutionsfoundation.org/2012/04/25/stem-education-stakeholders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enhancing STEM Education through Corporate Involvement</title>
		<link>http://energysolutionsfoundation.org/2012/04/03/enhancing-stem-education-through-corporate-involvement/</link>
		<comments>http://energysolutionsfoundation.org/2012/04/03/enhancing-stem-education-through-corporate-involvement/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 16:32:43 +0000</pubDate>
		<dc:creator>Kiersten Clements</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://energysolutionsfoundation.org/?p=2027</guid>
		<description><![CDATA[by Kiersten Clements EnergySolutions Foundation In his blog post Public/Private Partnerships the Way Forward on STEM, Joe Layman, VP of Human Resources, Medical and Security for Chevron Corporation cites the pending workforce shortage of qualified STEM professionals and then explains what Chevron is doing to invest now in the company’s future workforce: &#8220;Chevron is thinking [...]]]></description>
		<wfw:commentRss>http://energysolutionsfoundation.org/2012/04/03/enhancing-stem-education-through-corporate-involvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Figuring it out: what motivates you to pursue higher education?</title>
		<link>http://energysolutionsfoundation.org/2012/03/22/figuring-it-out-what-motivates-you-to-pursue-higher-education/</link>
		<comments>http://energysolutionsfoundation.org/2012/03/22/figuring-it-out-what-motivates-you-to-pursue-higher-education/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 19:22:58 +0000</pubDate>
		<dc:creator>Kiersten Clements</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://energysolutionsfoundation.org/?p=1988</guid>
		<description><![CDATA[by Kiersten Clements EnergySolutions Foundation In my last post I discussed the startling reality that the average person’s working life will be 46 years. I discussed how the choices students make in junior high and high school will affect opportunities for further education and the quality of those 46 years of working life. With this [...]]]></description>
		<wfw:commentRss>http://energysolutionsfoundation.org/2012/03/22/figuring-it-out-what-motivates-you-to-pursue-higher-education/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thinking Past High School</title>
		<link>http://energysolutionsfoundation.org/2012/03/05/1968/</link>
		<comments>http://energysolutionsfoundation.org/2012/03/05/1968/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 18:16:56 +0000</pubDate>
		<dc:creator>Kiersten Clements</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://energysolutionsfoundation.org/?p=1968</guid>
		<description><![CDATA[by Kiersten Clements EnergySolutions Foundation Through a program called Utah Scholars, I have the opportunity to talk with middle school students about preparing for college and the workforce. When we come to the below slide, I always ask the students if anything in particular stands out. Usually at least one student identifies that 46 years [...]]]></description>
		<wfw:commentRss>http://energysolutionsfoundation.org/2012/03/05/1968/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When I Grow Up</title>
		<link>http://energysolutionsfoundation.org/2012/02/28/when-i-grow-up/</link>
		<comments>http://energysolutionsfoundation.org/2012/02/28/when-i-grow-up/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 22:31:44 +0000</pubDate>
		<dc:creator>Kiersten Clements</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://energysolutionsfoundation.org/?p=1949</guid>
		<description><![CDATA[By Kate Anderson ATK Launch Systems What do kids typically say when you ask them what they want to be when they grow up? Many will say firemen, policemen, doctors, or even their favorite superhero. In my case I wanted to be an astronaut. And it was all because of a family trip to Florida, [...]]]></description>
		<wfw:commentRss>http://energysolutionsfoundation.org/2012/02/28/when-i-grow-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Engineers Week &#8211; Dream Big!</title>
		<link>http://energysolutionsfoundation.org/2012/02/21/national-engineers-week-dream-big/</link>
		<comments>http://energysolutionsfoundation.org/2012/02/21/national-engineers-week-dream-big/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:39:43 +0000</pubDate>
		<dc:creator>Kiersten Clements</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://energysolutionsfoundation.org/?p=1942</guid>
		<description><![CDATA[by Kiersten Clements Public Outreach and Education Specialist EnergySolutions Foundation Happy National Engineers Week. This year, the National Engineers Week Foundation, has chosen the theme “7 billion people. 7 billion dreams. 7 billion chances for engineers to turn dreams into reality.” This theme speaks to the potential that each of us have to be innovative, [...]]]></description>
		<wfw:commentRss>http://energysolutionsfoundation.org/2012/02/21/national-engineers-week-dream-big/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you motivate teens . . . to consider engineering careers?</title>
		<link>http://energysolutionsfoundation.org/2012/01/30/how-do-you-motivate-teens-to-consider-engineering-careers/</link>
		<comments>http://energysolutionsfoundation.org/2012/01/30/how-do-you-motivate-teens-to-consider-engineering-careers/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 00:11:34 +0000</pubDate>
		<dc:creator>Kiersten Clements</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://energysolutionsfoundation.org/?p=1910</guid>
		<description><![CDATA[by Kiersten Clements EnergySolutions Foundation Recently Intel published the results of a survey it conducted among 1,000 teens ages 13 through 18. The purpose of the survey was to better understand teens’ interest in engineering and how to more effectively encourage teens to pursue engineering careers. Stephen Noonoo reported on the survey results in THE [...]]]></description>
		<wfw:commentRss>http://energysolutionsfoundation.org/2012/01/30/how-do-you-motivate-teens-to-consider-engineering-careers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Got inspiration?</title>
		<link>http://energysolutionsfoundation.org/2012/01/24/got-inspiration/</link>
		<comments>http://energysolutionsfoundation.org/2012/01/24/got-inspiration/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 17:42:14 +0000</pubDate>
		<dc:creator>Kiersten Clements</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://energysolutionsfoundation.org/?p=1902</guid>
		<description><![CDATA[by Pearl Wright Executive Director, EnergySolutions Foundation We’ve all had them – those &#8216;bad hair&#8217; days caused by tight deadlines, increasing work load, office politics, etc. These are part of life and as such sometimes we handle them better than others. But just imagine being homeless while trying to tackle your To Do list. I [...]]]></description>
		<wfw:commentRss>http://energysolutionsfoundation.org/2012/01/24/got-inspiration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Terrifying Science Competition Ever</title>
		<link>http://energysolutionsfoundation.org/2012/01/16/the-best-terrifying-science-competition-ever/</link>
		<comments>http://energysolutionsfoundation.org/2012/01/16/the-best-terrifying-science-competition-ever/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 17:26:46 +0000</pubDate>
		<dc:creator>Kiersten Clements</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://energysolutionsfoundation.org/?p=1894</guid>
		<description><![CDATA[by McKenna Wright Race for Innovation Participant and 2011 EnergySolutions Foundation Scholarship Recipient In 2011 The EnergySolutions Foundation and The Leonardo, a Utah museum for science, technology, and art, presented the Race for Innovation: a two-day competition held at The Leonardo Museum where they put students into teams, gave us a real-world problem, and asked [...]]]></description>
		<wfw:commentRss>http://energysolutionsfoundation.org/2012/01/16/the-best-terrifying-science-competition-ever/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

